Goniodysgenesis and Glaucoma results for dogs tested in Austria
See the "Terminology" page for explanations.
Last Update: 06-01-2020
NOTE: From January 2018, all new tests will be listed on each page BLUE to show the official grading system being incorporated in the UK
CLINICAL EXAM | DNA TEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogs Name | Owner | Sire | Dam | D.O.B. | Sex | Gonioscopy Result | Gonioskopy Examiner |
Date tested | Glaucoma status |
Glaucoma DNA Test |
Date/Lab | Date added to database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aculsia Lush Life | Ertl Lisi | Aculsia Come As You Are | Aculsia Princess of Diva | 30.04.16 | F | unaffected | Dr. Hannes Gressl | 22.06.18 | N/N-Clear | 26.06.2018 AG |
01.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aculsia Ocean Breeze at Greenborder | Schlatzer | Littlethorn Continental | Aculsia Enchanted Tilly | 09/03/05 | F | unaffected | Dr. Mayr in Graz | 19/03/09 | 19/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amber of Auld Hemp | Magdalena Hammerschmid | Bordermania Can´t Pretend | Astra von Ruine Vanstorff | 02.01.2015 | F | unaffected | Dr. Petra Benz | 17.05.2016 | 12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And So What About Crystal Eclipse | Karina Freingruber | Simaro Chase the Star | Touch by Touch at Real Pearl | 21/03/12 | F | unaffected | Mag. Günter Maaß | 29/04/15 | N/G - Carrier | 24/07/18 AG |
3/8/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And So What Cosmic Infinity | Karina Freingruber | Borderfame Star Lines | And So What About Crystal Eclipse | 27/05/18 | F | N/G - Carrier | 24/07/2018 AG |
03.08.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aquila Blue with Mephisto`s Spirit | Haslinglehner Nina | Xtrem of Pinewood Country | Gwendolyn like Delorean Dynamite | 26/03/2015 | M | unaffected | Mag. Gerhard Fasching | 4/8/2016 | N/N - Clear | 09/07/2018 EVG |
15-09-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artemis Dream of joy | Trušnic Kathrin | Heronwood my Cricket Boy | Borderguard Sombody to love | 26.02.2018 | M | unaffected | Mag. Günther Maaß | 03.04.2019 | 06/01/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astra von Ruine Vanstorff | Ing. Thomas Belonoz | Light Speed Fire Flyte | Honey from Vulcano-Country | 01.01.2012 | F | unaffected | Dr. Petra Benz | 17.05.2016 | 12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin of Auld Hemp | Magdalena Hammerschmid | Bordermania Can´t Pretend | Astra von Ruine Vanstorff | 02.01.2015 | M | unaffected | Dr. Petra Benz | 17.05.2016 | 12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balthazar with Mephistos Spirit | Doris Schmidt | Lucky for You Gold Yourself | A Fair Tale with Mephistos Spirit | 26.11.2016 | M | unaffected | Dr. Uschi König | 5/11/2018 | unaffected | N/N - Clear | 30.01.2019 EVG |
06/01/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blazing Firehill of Shamrock Field | Marie-Christine Felbermaier | Dream Catcher from Borders Paradies | Whispering Kate of Shamrock Field | 27/04/2010 | F | unaffected | Dr. Walter Holzhacker | 31/01/2012 | 3/3/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boogie Woogie of the Moonracers | Zwettler Tanja | Simaro Chase the Star | Roxy vom Rehgebirge | 18.12.2012 | F | unaffected | Dr Sabine Wacek | 01.03.2016 | N/N - Clear | 13/08/2018 Laboklin |
15-08-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderart A Floweroflife | Natascha Wahl | Xandro von den Buschchaoten | Dessy Austrian Stonefield | 19.01.2016 | F | unaffected | Dr. Sabine Wacek | 06.06.2017 | N/G - Carrier | 02.07.2018 EVG |
10.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bordercult Arctic Hero | Jennifer Zieserl | Borderline Country Leonardo | NZ Kiwi Diamond of Clan Abby | 22.04.2013 | M | unaffected | Dr. Petra Grinninger | 24.02.2017 | N/N - Clear | 10.07.2018 EVG |
12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bordercult Dark Secret | Jennifer Zieserl | Borderfame Star Lines | Borderguard Real Princess | 08.05.2017 | F | unaffected | Dr. Petra Grinninger | 03.07.2018 | N/G - Carrier | 10.07.2018 EVG |
12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderfame Star Lines | Jennifer Zieserl | Borderfame First in Line | Borderfame Tri Euro Star | 22.08.2015 | M | unaffected | Dr. Petra Grinninger | 24.02.2017 | N/N - Clear | 10.07.2018 EVG |
12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderguard Real Prince | Claudia Labrenz | Sportingfield's North Star | Borderguard Mango | 17.02.2011 | M | unaffected | Tierklinik Greven | 03.08.2012 | G/G - Affected | 23.06.18 Laboklin |
29.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderguard Real Princess | Jennifer Zieserl | Sportingfield's North Star | Borderguard Mango | 17.02.2011 | F | unaffected | Dr. Harald Mayr | 09.01.2013 | N/G - Carrier | 10.07.2018 EVG |
12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Adara | Heidi Poschacher | Borderline Country Xplosive | Borderline Country Libertina | 19.07.2015 | F | unaffected | Dr. Günter Maaß | 21.04.2017 | N/N - Clear | 11.07.2018 EVG |
17.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Backinglory | Katja Fürst | Borderline Country Upinstyle | Borderline Country Korall | 23.03.2016 | F | unaffected | Dr. Günter Maaß | 18.05.2018 | N/N - Clear | 10.07.2018 EVG |
17.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Backintime | Katja Fürst | Borderline Country Upinstyle | Borderline Country Korall | 23.03.2016 | M | unaffected | Dr. Günter Maaß | 27.04.2018 | N/N - Clear | 10.07.2018 EVG |
17.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Don Giovanni | Heidi Poschacher | Simaro Home Run | Borderline Country Uponadream | 04.05.2016 | M | unaffected | Dr. Günter Maaß | 21.04.2017 | N/N - Clear | 11.07.2018 EVG |
17.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Extacy | Poschacher Heidi | Madeleys Time Challenger | Borderline Country Xdream | 16/07/04 | F | unaffected | Dr Günter Maaß | 20/02/09 | 26/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Frozenmoon | Poschacher, Heidi | Borderline Country Yukon | Borderline Country Xenia | 14/05/09 | F | unaffected | Dr Günter Maaß | 20/02/09 | 26/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Justamoment | Porschacher, Heidi | Waveney Caught In Time | Borderline Country Extacy | 11/12/08 | F | unaffected | Dr Günter Maaß | 02/01/11 | 09/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Justforyou | Anja Schmutterer | Waveney Caught In Time | Borderline Country Extacy | 11/12/08 | F | unaffected | Dr Günter Maaß | 25/10/10 | N/N - Clear | 28.09.2018 EVG |
13-10-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Justinboots | Poschacher, Heidi | Waveney Caught In Time | Borderline Country Extacy | 11/12/08 | M | unaffected | Dr Günter Maaß | 24/11/09 | 25/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Leonardo | Zieserl, Jennifer | Danari De Beers | Borderline Country Xdream | 06/08/09 | M | unaffected | Dr. Harald Mayer | 22/09/10 | N/N - Clear | 10.07.2018 EVG |
12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country O'Connor | Katja Fürst | Borderline Country Justinboots | Borderline Country Korall | 14.12.2010 | M | unaffected | Dr. Günter Maaß | 30.01.2012 | N/N - Clear | 10.07.2018 EVG |
17.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Palucca | Neuschitzer Nina | Wylie Golden Reward | Borderline Country Justforyou | 05/03/13 | F | unaffected | Tzt. Hannes Gressl | 19/05/13 | 05/12/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Pamina | Anja Schmutterer | Wylie Golden Reward | Borderline Country Justforyou | 03.05.11 | F | unaffected | Mag. Günther Maaß | 22.02.17 | N/G - Carrier | 02.10.2018 EVG |
13-10-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Quasiprimo | Jennifer Zieserl | Wylie Golden Reward | Borderline Country Justamoment | 07.11.2011 | M | unaffected | Dr. Harald Mayr | 09.01.2013 | N/N - Clear | 10.07.2018 EVG |
12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Tornado | Poschacher H & Sorré, M | Borderfame Heart N Soul | Lionheart Anya at Borderline | 17/03/01 | M | unaffected | Dr Günter Maaß | 20/02/09 | 31/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Uponadream | Heidi Poschacher & Elisabeth Manner | Jumpingriver | Borderline Countrry Extacy | 16/05/13 | F | unaffected | Dr Günter Maaß | 23/05/2015 | N/N - Clear | 10.07.2018 | 13-10-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Viking Vision | Poschacher Heidi | Maccabee Bobbysocks | Borderline Country Sunrise | 15/02/02 | M | unaffected | Dr Günter Maaß | 20/02/09 | 26/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Winningstyle | Neuschitzer, Nina | Borderfame Mystic Liason | Borderline Country Palucca | 12/11/13 | F | unaffected | Dr. Hannes Gressl | 30/07/15 | 27/08/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Xdream | Poschacher Heidi | Maccabee Blue Peter | Borderline Country Twilight | 15/03/03 | F | unaffected | Dr Günter Maaß | 20/02/09 | 26/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Xplosive | Heidi Poschacher | All That Jazz from Borders Paradise | Borderline Country Nolimits | 30.01.2014 | M | unaffected | Dr. Günter Maaß | 29.01.2015 | N/N - Clear | 11.07.2018 EVG |
17.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderline Country Yourdream | Anja Schmutterer | Lucky For You I'm Your Man | Borderline Country Justforyou | 10.12.2014 | F | unaffected | Mag. Günther Maaß | 22.02.17 | N/N - Clear | 28.09.2018 EVG |
13-10-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bordermania Guide to the Galaxy | Michaela Pöllinger-Sorré | Pikkupaimenen Ex-treme Action | Bordermania Cunning Vixen | 2/5/2015 | M | unaffected | Dr. Petra Benz | 2/5/2015 | N/N - Clear | 02/07/2018 Laboklin |
06.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bordertonn The Sandman | Claudia Labrenz | Trucharm Monsters Inc | Borderton BM Powered | 09.12.2012 | M | unaffected | Tierklinik Greven | 07.10.2013 | N/N - Clear | 12/07/2018 EVG |
29.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryning Diamond Dove | Kaurek, Susi | Pawtails the Sundowner at Bryning | Canen Kestrel over Bryning | 29/03/05 | F | unaffected | 17/03/09 | 17/03/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnin Heart with Mephistos Spirit | Doris Schmidt | Lucky for You Gold Yourself | A Fair Tale with Mephistos Spirit | 26.11.2016 | F | N/N - Clear | 3.8.2018 EVG |
06.08.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canyonland A Beautiful Mind | König, Ingrid | Cinlock Catchword | Borderline Country Sky | 16/07/02 | F | unaffected | Dr. Volopich | 25/02/09 | 03/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canyonland Coffee & TV | König, Ingrid | Borderline Country Tornado | Canyonland A Beautiful Mind | 25/03/05 | F | unaffected | Dr. Volopich | 25/02/09 | 03/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherusker Kvik | Marie-Christine Felbermaier | Jim ISDS 305215 |
Greifental Kate ISDS 300528 | 08.08.2014 | F | unaffected | Dr. Petra Grinninger | 27.08.2018 | N/N - Clear | 18.12.2018 EVG |
10.01.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheyenne Akela of Shamrock Field | Marie-Christine Felbermaier | Duke (ISDS 262090) | Angel Eyes of Shamrockfield | 27/08/2011 | F | unaffected | Dr. Walter Holzhacker | 20/09/2013 | 3/3/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clan Abby Danger Zone | Jennifer Zieserl | Ice Treckker NZ at Clan Abby | Clan Abby NZ Frozen Fr Future | 10.08.2016 | M | unaffected | Dr. Petra Grinninger | 03.07.2018 | N/N - Clear | 10.07.2018 EVG |
12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cwmberwyn Hemp ISDS 343274 | Marie-Christine Felbermaier | Scott ISDS 318443 | Jill ISDS 312105 | 01.01.2016 | M | unaffected | 04.12.2018 | N/N - Clear | 21.09.2018 Laboklin |
06/01/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance A Jig Kiona von der Boeler-Heide | Claudia Labrenz | Borderguard Real Prince by Borderdreams | Futurbe Charming Dreams of Heaven | 10/4/2013 | F | unaffected | Mag. Harald Mayer | 28/01/16 | N/G - Carrier | 28.06.2018 Labkolin |
29/07/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daylight of Jennifer's Bonfire | Jennifer Hofreither | Roy | Lower Saxon Closer | 19.11.2016 | F | unaffected | Dr. Gerhard Fasching | 28.06.2018 | N/N - Clear | 06.07.2018 Laboklin |
10.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demssin Tiramisu | Jennifer Zieserl | Demssin Midnightcall | Avatar's Kiss and Tell Bayshore | 15.05.2014 | F | unaffected | Dr. Petra Grinninger | 24.02.2017 | N/N - Clear | 10.07.2018 EVG |
12.07.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demssin Yellow Rose | Poschacher/ Hernandez | Bayshore's Believe In Magic | Clan-Abby Nz-Kiwi-Stardust | 03/11/09 | F | unaffected | Dr Günter Maaß | 08/11/11 | 09/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erin of Clover Meadow | Trusnic Bernd | Brownstone at Mystic Pearl | Blossom Garden's Feep-Feep | 26.01.2014 | F | unaffected | Mag. Günter Maaß | 01.06.2016 | free | N/N - Clear | 30.08.2018 Slovgen |
15-09-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehillborder Alpha | Werner Cernajsek | Duke (ISDS 262090) | Liza's Border Uma | 23/01/2008 | F | unaffected | Mag. Günter Maaß | 15/10/2009 | 3/3/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehillborder Anik | Marie-Christine Felbermaier | Duke (ISDS 262090) | Liza's Border Uma | 23/01/2008 | M | unaffected | Dr. Walter Holzhacker | 10/12/2010 | 3/3/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehillborder Anima | Marie-Christine Felbermaier | Duke (ISDS 262090) | Liza's Border Uma | 23/01/2008 | F | unaffected | Dr. Walter Holzhacker | 26/11/2010 | 3/3/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firehillborder Damon | Tamara Stark | Bordermania All Hell Breaks Loose | Blazing Firehill of Shamrock Field | 7/4/2012 | M | unaffected | Dr. Walter Holzhacker | 20/09/2013 | N/N - Clear | 09.08.2018 EVG |
3/3/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
