Border Collie Goniodysgenesis and Glaucoma Database


Current Entries as at 8th April 2018

  • Total Number of Dogs Tested 1791
  • Total Number of Goniodysgenesis Affected Dogs:  108
NEW ENTRIES ARE SHOWN WITH A LIGHT GREEN HIGHLIGHT.

Note: The "Country of Residence" or "where tested" for listed dogs is
not necessarily their "Country of birth".

RESIDENT COUNTRY NUMBER OF DOGS TESTED AFFECTED GLAUCOMA
Australia 107 12 2
Austria 48 0 0
Belgium 120 7 1
Canada 8 2 1
Channel Isles 3 0 0
Croatia 1 0 0
Czech Republic 84 1 1
Denmark 23 1 0
Finland 93 12 1
Germany 210 6 0
Hungary 23 0 0
Ireland 1 0 0
Italy 9 0 0
Japan 3 0 0
Luxemberg 5 0 0
Netherlands 50 5 0
New Zealand 6 3 1
Poland 17 0 0
Serbia 3 0 0
Slovakia 6 0 0
Slovenia 7 0 0
South Africa 8 0 0
Spain 39 0 0
Switzerland 1 0 0
United Kingdom 880 49 3
United States of America 48 10 1

Make a free website with Yola