Border Collie Goniodysgenesis Database


Statistics of DNA test for
*Predisposition for Goniodysgenesis and Glaucoma in Border Collies*

Latest update:  06-01-2020

RESIDENT COUNTRY NUMBER OF
DOGS TESTED
N/N
CLEAR
N/G
CARRIER
G/G
 AFFECTED
Australia 104 71 30 3
Austria 72 54 16 2
Belarus 1 1 0 0
Belgium 71 63 8 0
Brazil 4 3 1 0
Canada 13 4 9 0
Channel Isles 0 0 0 0
Colombia 13 7 6 0
Costa Rica 3 2 1 0
Croatia 4 1 2 0
Czech Republic 64 48 16 0
Denmark 28 20 8 0
Estonia 5 4 1 0
France 4 0 4 0
Finland 53 29 20 3
Germany 155 107 45 3
Greece 10 6 4 0
Hungary 62 41 18 3
Ireland 10 7 3 0
Italy 36 26 10 0
Japan 0 0 0 0
Luxemberg 0 0 0 0
Mexico 2 2 0 0
Netherlands 31 22 8 1
New Zealand 5 4 1 0
Peru 5 3 2 0
Poland 20 16 4 0
Romania 1 1 0 0
Russia 1 1 0 0
Serbia 8 6 2 0
Slovakia 3 2 1 0
Slovenia 10 9 1 0
South Africa 9 6 3 0
Spain 16 16 0 0
Switzerland 0 0 0 0
United Kingdom 267 198 63 8
U.S.A. 123 75 36 12
33 countries
submitted results
1215
100%
856
70.45%
322
26.50%
37
3.04%

Make a free website with Yola