Goniodysgenesis and Glaucoma results for dogs tested in Belgium
NOTE: From January 2018, all new tests will be listed on each page BLUE to show the official grading system being incorporated in the UK
CLINICAL EXAMS | DNA TEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogs Name | Owner | Sire | Dam | D.O.B. | Sex | Gonioscopy Result | Gonioskopy Examiner |
Date tested | Glaucoma status | Glaucoma DNA result | Date/Lab | Date added to database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Red Revenge v Benvenidas Joy | Jasica, Diana | Bayshore AvatarTobiano | Daily Promise v Benvenidas Joy | 01/08/11 | M | unaffected | Dr. E. Capiau | 04/03/13 | 23/11/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aethelstan Illusion | Jasica, Diana | Quellyane Eldante | Aethelstan Gorky | 06/09/09 | F | unaffected | Dr. E. Capiau | 17/05/11 | 23/11/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aid of the Fairries at Shady Whirlhell | De Kock, S - Andries, S | Quickstep Dancer z Cernobilych | Hells Angel at Wendigo's Wind | 18/08/14 | F | unaffected | Dr. E. Capiau | 05/07/16 | 23/11/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alderaan Red Revenge of Maranns Home | Van Den Steen - De Deyne | Jessomine Aussie Merlot | Jessomine Showi Ozsheila | 21/07/08 | F | unaffected | Dr. Eveline Capiau | 18/09/09 | 24/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andtanya Hedge | Pappaert Eric | Karrider kind of Magic | Djina | 11/05/08 | M | unaffected | Dr E Capiau | 12/03/10 | 03/06/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arnpriors Solo Run | Marnix & Christel | Kerrybrent Midnite Solo NZ | Arnpriors Onyx | 23/09/07 | F | unaffected | Dr Evelin Capiau | 10/02/09 | 24/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barlin's Final Fling | Van Den Steen, Marnix | Rimrock Ruaidhri | Waipori Country Kate | 08/10/07 | M | Affected (G4) | Dr. Evelyne Capiau | 02/04/09 | 03/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bartok Charlie Tipple | Van Den Steen - de Deyne | Beesting Jools Holland | Bartok Tristar Field Lily | 27/04/09 | M | unaffected | Dr Eveline Capiau | 02/10/09 | 10/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beagold Stanalone | Schevenels - Phengdis | Clan Abby Silver Kiwi At Beagold | Jephanil My Czech Mate | 10/05/97 | M | unaffected | Dr Tine Jansen | 02/06/09 | 06/06/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bojak Magic O Bindi | Van Den Steen - De Deyne | Bojak Our Wee Jordi | Vonraypark Trime Choclat | 11/02/10 | F | unaffected | Dr Evelyn Capiau | 06/05/11 | 11/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bojak of Maranns Home | Van Den Steen - De Deyne | Bojak Our Wee Jordie | Vonraypark Trime Choclat | 11/02/10 | F | unaffected | Dr. E. Capiau | 06/08/10 | 13/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Border Follies Iuna Failea | Briot, Siri | Illusion in Red from Borders Paradise | Border Follies Gazly | 5/7/2009 | F | unaffected | Dr. Eveline Capiau | 13/09/11 | N/N - Clear | 03.08.2018 AG |
6/8/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Border Follies Lunna | Dehaes, Leen | Eyes of the World Hamunaptra | Black Pearl of Shamrock Field | 12/9/2012 | F | unaffected | Gerlinde Janssens | 2/3/2015 | N/G - Carrier | 03.08.2018 AG |
6/8/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Border Follies Q Heart of Gold | Isabel De Cree / Paul Schevenels | Keep't Black of Dreams Forever | Foxy Lady at Real Pearl | 14/10/2017 | M | unaffected | Goedele Storms | 21/10/2018 | N/N - Clear | 4/6/2018 | 10.01.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Border Follies Quite a Surprise | Isabel De Cree / Paul Schevenels | Keep't Black of Dreams Forever | Foxy Lady at Real Pearl | 14/10/2017 | F | N/N - Clear | 17/07/2018 AG |
29-08-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borders at Work Sonic | Frederik Decoster | Treloss Blaze | Gyp | 16/05/2013 | M | N/N - Clear | 02/01/2019 Laboklin |
10.01.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borderwell Jimmy Junoir | Eline Baes | El Catano of Goblin's Fountain | Borderwell Charming Djoa | 7/6/2015 | M | unaffected | Sabine Stoofs | 26/11/2018 | N/N - Clear | 03/12/2018 AG |
10.01.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bright Spirits Call Me The Riddler | Melissa Adam | Qeltynn The Joker | Bright Spirits Freyja Of Love | 27/04/2018 | M | N/G - Carrier | 31/07/2018 AG |
22-08-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryning Leap in the Dark | Eiserman, Ann | Canen Robin at Bryning | Bryning Niaamh The Red Rocket | 29/02/04 | M | Affected Slightly | Anne-Marie Verbruggen | 02/03/10 | 16/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryning Supersonic | Eiserman, Ann | Bryning Quillan | Sheltysham Special Spode to Bryning | 01/12/07 | F | unaffected | E. Capiau | 09/07/09 | 16/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavabox Queenie of Mira's Roses | Ingrid Huygens | Nubian Rhythm That's The One | Oomie Van 't Hof van Mira | 14/03/2018 | F | N/N - Clear | 13/07/2018 AG |
29/07/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavabox Queenie of Mira's Roses | Ingrid Huygens | Nubian Rhythm That's the One | Oomie Van 't Hof van Mira | 14/03/2017 | F | unaffected | Dr. Eveline Capiau | 28/02/2019 | 06/01/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countess Of Mystic Realms At Real Pearl | Zoë Reekmans | Heronwood my cricket boy | Only you at real pearl | 23-11-2018 | F | N/N - Clear | 09/04/19 AG |
06/01/19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crazy from Doggone Borders | Eiserman, Ann | Xantho van 't Hof ter Beuken | Rustling Hurricane Yessijazz | 16/10/03 | F | unaffected | E. Capiau | 09/07/09 | 16/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyou from Doggone Borders | Eiserman, Ann | Vhip | Rustling Hurricane Yessijazz | 07/03/03 | F | unaffected | E. Capiau | 09/07/09 | 16/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dakota of Maranns Home | Van Den Steen - De Deyne | Arnpriors Spectre | Dyacre Cherry Pops | 08/04/04 | F | unaffected | Dr. Evelyn Capiau | 22/06/09 | 23/06/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darian Caravaggio | De Borre, Ilse | Pikkupaimenen Great Pretender at Locheil | Darian Hearts on Fire | 09/11/10 | M | unaffected | Dr Evelyn Capiau | 05/05/11 | 11/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darko of Maranns Home | Van Den Steen - De Deyne | Ginnylands Red Arrow | Yentl of Maranns Home | 12/11/04 | M | unaffected | Dr. Evelyne Capiau | 20/04/08 | 20/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinkah | Vermeylen, Anja | Venron Breaker Morant | Axe Made of Sunbeams | 30/08/04 | F | unaffected | Dr Evelyn Capiau | 18/02/11 | 18/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dipped into Chocolate of Maranns Home from United Colors of B.C. | Van Den Steen - De Deyne | Bayshore's Hot Fudge Royale | Shoreland's Rock N' The Boat | 08/01/09 | F | unaffected | Dr Eveline Capiau | 03/10/09 | 10/11/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery from Silque Freehill | Frieda & Els vanden Berghe - De Loecker | Silque Zensation | Sheltysham Socialite | 11/12/04 | F | unaffected | 26/01/09 | 08/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dot of Albion's March | Thirion - Teuwen | From Borders Home Imagine Juno | Yoko of Albion's March | 16/08/04 | F | unaffected | Philippe Hansen | 18/01/11 | 15/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dream of Kintyre Go Eyes of the World | Timmermans, Catherine | Beagold Stanalone | Dream of Kintyre Evita's Endless Pride | 08/08/05 | M | unaffected | Dr Tine Jansen | 19/12/09 | 06/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eanakin of Quellyane's Pride | Thienpondt Katia | Madeleys Time Challenger | Quellyane Angeleyes | 22/10/05 | M | unaffected | Dr. Eveline Capiau | 31/08/09 | 24/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Early from Doggone Borders | Eiserman, Ann | Lisa's Border Ouzo Red | Rustling Hurricane Yessijazz | 23/03/05 | M | unaffected | E. Capiau | 09/07/09 | 16/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy from Doggone Borders | Nix, Viviane | Xantho van 't Hof ter Beuken | Cyou from Doggone Borders | 23/03/05 | M | unaffected | M. Grauwels | 17/07/09 | 16/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encko of Maranns Home | Longchamp, Géraldine | Falconmoor Merle Invation | Zelda of Maranns Home | 05/04/05 | M | unaffected | Dr. Grauwels Magda | 22/10/09 | 27/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erin of Maranns Home from Dajavera | Van Den Steen - De Deyne | Flash Tally Of Green Borderline | I'm Special For Gasko Prim | 24/11/09 | F | unaffected | Evelyn Capiau | 19/05/10 | 20/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Paint in Black | Vanessa Vandereycken | Breaking Waves by the Lake | Eyes of the World Nube Silver heart of Eternity | 15/10/2016 | F | N/N - Clear | 17/07/2018 AG |
29-08-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Bizzy Bessy | Schevenels - Phengdis | Beagold Red Baron | Eyes of the World Yellow Rose | 27/06/02 | F | unaffected | Dr Tine Jansen | 12/08/09 | 12/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Cheyenne | Schevenels - Phengdis | Mobella The Fella | Eyes of the World Yellow Rose | 19/08/03 | M | unaffected unaffected |
Dr Tine Jansen | 6/2/2009 27/08/2015 |
N/N - Clear | 17/07/2018 AG |
29-08-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Dreamwish | Vandaele Bart | Cindora Don Jose at Beagold | Eyes of the World Ali McBeal | 02/05/04 | F | unaffected | Dr S Schoofs | 23/04/09 | 21/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Eliot Ness | Schevenels - Phengdis | Tequila Sunrise Di Beren E Tinuviel | Eyes of the World Baloubet | 02/01/05 | M | unaffected | Dr Tine Jansen | 12/08/09 | 12/08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Gzenta | Timmermans, Catherine | Eyes of the World Eliot Ness | Eyes of the World Yellow Rose | 31/05/07 | F | unaffected | Dr Tine Jansen | 19/12/09 | 06/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Habana Ron | Schevenels, Paul | Waveney Caught in Time | Eyes of the World Bizzy Bessy | 12/11/08 | M | unaffected | Dr Tine Jansen | 16/04/10 | 21/04/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Hamunaptra | Thirion-Teuwen Florence | Waveney Caught in Time | Eyes Of The World Bizzy Bessy | 12/11/08 | M | unaffected | Philippe Hansen | 02/08/11 | 25/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Happy Feet | Timmermans, Catherine | Eyes of the World Cheyenne | Eyes of the World Ali McBeal | 03/06/08 | F | unaffected | Dr Tine Jansen | 19/12/09 | 06/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Highlander | Schevenels, Paul | Beagold Stanalone | Eyes of the World Emerald | 13/05/08 | M | unaffected | Dr Tine Jansen | 10/05/10 | 20/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Kinky Kylie | Dehaes, Leen | Eyes of the World Cheyenne | Eyes of the World Happy Hour | 13/11/11 | F | unaffected | Dr Tine Jansen | 17/12/13 | N/N - Clear | 03.08.2018 AG |
6/8/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Lambada | Isabel De Cree / Paul Schevenels | Eyes of the World Homer | Bamba de Los Trastolillos | 22/04/2012 | F | unaffected | Mrs.Gerlinde Janssens | 11/12/2013 | N/N - Clear | 17/07/2018 AG |
29-08-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World My Special Victory | Isabel de Cree | Eyes of the World Cheyenne | Eyes of the World Exquisite | 3/2/2013 | M | unaffected | Mr.Sébastien Monclin | 10/8/2017 | N/N - Clear | 4/6/2018 | 13.06.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World New Gold Dream | Diana Devos | Jupavia Seventh Heaven | Eyes of the World Lambada | 27/08/2014 | F | unaffected | Gerlinde Janssens | 25/01/2019 | N/G - Carrier | 17/07/2018 AG |
06/01/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World New Pink Star for Inckashills | Anne-lise Adam | Bilyara Cullinan | Irish Mist de los Trastolillos | 15/04/2014 | F | N/N - Clear | 17/07/2018 AG |
22-08-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Nothing Else Matters | Isabel De Cree / Paul Schevenels | Jupavia Seventh Heaven | Eyes of the World Lambada | 27/08/2014 | M | unaffected | Mrs.Gerlinde Janssens | 22/08/2015 | N/N - Clear | 17/07/2018 AG |
29-08-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Noya Amarillo Starlight | Diana Devos | Bilyara Cullinan | Irish Mist de Los Trastolillos | 15/04/2014 | F | unaffected | Gerlinde Janssens | 21/05/2015 | N/N - Clear | 17/07/2018 AG |
06/01/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes Of The World Nube Silver Heart Of Eternity | Luc Everaerts | Bilyara Cullinan | Irish Mist De Los Trastolillos | 15/04/2014 | F | unaffected | Gerlinde Jansens | 2016 | N/N - Clear | 11/09/2018 AG |
10.01.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Oh Black Betty | Isabel De Cree / Paul Schevenels | Jupavia Seventh Heaven | Eyes of the World Lambada | 16/11/15 | F | unaffected | Mrs.Gerlinde Janssens | 5/12/2016 | N/N - Clear | 17/07/2018 AG |
29-08-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Oycka One Diamond One Heart | Els Bruers | Bilyara Cullinan | Irish Mist de Los Trastolillos | 4/4/2015 | F | unaffected | Mrs.Gerlinde Janssens | 2017 | N/N - Clear | 17/07/2018 AG |
29-08-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Pinot Noir | Isabel De Cree / Paul Schevenels | Breaking Waves by the Lake | Eyes of the World Nube Silver heart of Eternity | 15/10/2016 | M | unaffected | Schoofs Sabine | 26/11/2018 | N/N - Clear | 4/6/2018 | 10.01.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyes of the World Presents Iron Sky | Isabel De Cree / Paul Schevenels | Eyes of the World Neverending Millennium Star | Kir Royal de Taraway | 20/06/2016 | M | unaffected | Mr.Sébastien Monclin | 6/7/2017 | N/N - Clear | 4/6/2018 | 13.06.2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
