Goniodysgenesis and Glaucoma results for dogs tested in the United Kingdom
Dogs names from (P-S)
See the "Terminology" page for explanations.
Last Update: 06-01-2020
NOTE: As from 18th October 2012 the UK Database (only) is split into alphabetical sections for ease of maintenance. The database is listed by the first letter of the dog's registered name.
NOTE: As from 18th October 2012 the UK Database (only) is split into alphabetical sections for ease of maintenance. The database is listed by the first letter of the dog's registered name.
NOTE: From January 2018, all new tests will be listed on each page BLUE to show the official grading system being incorporated in the UK
CLINICAL EXAMS | DNA TEST | |||||||||||||
Dogs Name | Owner | Sire | Dam | D.O.B. | Sex | Gonioscopy Result | Gonioskopy Examiner |
Date tested | Glaucoma status | Glaucoma DNA result | Date/Lab | Date added to database | ||
Passim Bewitched | Waugh, Anne-Marie | Ellagant Stargate at Arnpriors | Passim Forever Blue | 16/07/08 | F | unaffected | Nick Burden | 04/03/09 | N/N - Clear | 29-08-2018 AG |
13-10-2018 | |||
Passim Causeariot | Ader, Susan | Chazak Royal Request | Passim Breaking Dawn | 11/05/15 | M | unaffected | Nick Burden | 08/04/17 | 11/417 | |||||
Passim Chance for Gold | Waugh, Michelle | Corndon Chance Encounter | Passim Key Quest | 22/07/10 | M | unaffected | Nick Burden | 27/05/11 | 16/06/11 | |||||
Passim Charlie Girl | Entwistle, James | Arnpriors Aramis With Passim | Tri Ellie At Passim 259019 | 19/10/07 | F | unaffected | Dr. S. Ellis | 02/03/09 | 31/03/09 | |||||
Passim Golden Shimmer over Sianworth | Jones, Sian | Reakasso Rock Symphony For Passim | Avocks Pussy Willow | 10/02/02 | F | unaffected | Ian Mason | 03/10/10 | 09/06/11 | |||||
Passim Lucian | Robertson, Faye | Corndon Chance Encounter | Passim Darq Angel | 28/06/14 | M | unaffected | J Mould | 31/05/16 | 18/02/17 | |||||
Passim Penny's from Heaven for Tazaeos | Edmonds, Barbara | Passim Gold Moon | Princewood Winterluck at Passim | 31/05/04 | F | unaffected | 10/02/09 | 16/04/09 | ||||||
Passim Summer Breaze | Waugh, Anne-Marie | Arnpriors Aramis with Passim | Passim Key Quest | 03/10/07 | F | unaffected | N/N - Clear | 29-08-2018 AG |
13-10-2018 | |||||
Pawtails Sunkist Celt for Triplewitch (Imp Aus) | Kerr, Hilary and Gay, Sheila | Monochrome Maestro | Woombye Sunkist | 11/10/07 | M | unaffected | Peter Bedford | 02/05/09 | 27/09/10 | |||||
Penduffie Spirit of the Wild | Woodhead, Joanne | Wildblue it's the Business | Havocsmill Chinese Wispa at Penduffie | 19/03/13 | F | unaffected | D Habin | 17/08/15 | 27/08/15 | |||||
Pepperbox Sea Tiger | Collier, Becky | Foxtwist The Drover | Rosmarinus Rainmaiden of Pepperbox | 11/04/11 | M | unaffected | N J Burden | 06/04/13 | 29/08/14 | |||||
Pikkupaimenen Forget Me not at Lochei | Turner, H & Solanti, S | Nahrof Shadow of Mercy | Pikkuapimenen Cherry Sling | 25/05/03 | M | unaffected | Malcolm Davidson | 31/03/09 | ||||||
Pikkupaimenen Great Pretender at Locheil | Turner,H & Solanti, S | Nahrof the Cohort | Pikkupaimenen Front Page News | 27/07/05 | M | unaffected | Malcolm Davidson | N/N - Clear | 13/06/18 | 14.06.2018 | ||||
Pondeboys Charlotte | Robinson, Angela | Detania Brett of Woodside | Detania Miranda | 22/10/01 | F | unaffected | Miss Jane Sansom | 05/05/09 | 13/05/09 | |||||
Pondeboys Macallum | Robinson, Angela | Pondeboys Sonny | Detania Macloude | 01/09/99 | M | unaffected | Prof P Bedford | 16/03/09 | 31/08/14 | |||||
Portnadoran Miss Marple | Audrey MacDonald | Locheil To The Moon n Back | Locheil Just A Sweetheart | 8/9/2013 | F | unaffected | T Wall | 8/10/2015 | N/G - Carrier | 23/05/18 AG |
20.07.2018 | |||
Quinora Secret Agent imp Aus | Geering, Corinne | Tehya Destiny's All Told | Quinora So You Think | 15/04/14 | M | unaffected | I Mason | 24/03/15 | N/N - Clear | 20/07/18 AG |
15-09-2018 | |||
Quiraing An Eileana Cheo | Langwade L | Ellagant Stargate at Arnpriors | Call Me Catriona Avalon of Quiraing | 28/09/08 | M | unaffected | Jeff Yellowley | 17/03/09 | 27/03/09 | |||||
Quories Dee from Snowmere | Mockford, Juliet | Snowmere Tarn | Canen Elsie at Coires | 01/06/10 | F | unaffected | Peter Bedford | 26/07/11 | 12/01/14 | |||||
Quories Sweep from Snowmere | Mockford, Juliet | Snowmere Tarn | Canen Elsie at Coires | 01/06/10 | M | unaffected | Peter Bedford | 26/07/11 | 12/01/14 | |||||
Rannaleroch Strathpeffer at Callybrac | Wilkinson, H M | Locheil Time Moves On | Karrider Kassie at Rannaleroch | 20/10/06 | F | unaffected | Malcolm G. Davidson | 21/04/09 | 22/04/09 | |||||
Ravenscol Reach for the Sky | Ravenscroft Gordon & Margaret | Wizaland Livin' Soul | Miraje Play Misty for Ravenscol | 02/04/06 | F | Affected (No Grading) | 12/03/09 | |||||||
Ravenscol Starlight | Ravenscroft Gordon & Margaret | Wizaland Livin' Soul | Miraje Play Misty for Ravenscol | 02/04/06 | F | unaffected | 19/05/09 | |||||||
Ravenskirk Calender Girl | Walke, Bethr | Miraje Magnetic Storm At Dalguise | Dykebar Miss La | 22/11/04 | F | unaffected | Malcolm Davidson | 23/03/09 | ||||||
Ravenskirk Ms Independens | Walker, Elizabeth | Miraje Lucas | Ravenskirk Calender Girl | 04/07/09 | F | unaffected | Malcom Davidson | 05/10/10 | 26/10/10 | |||||
Ravenskirk Wildthing | Mercer Jill | Janbell Sirranon | Ravenskirk Calender Girl | 17/06/08 | F | Affected | Robert Pontefract | 15/09/10 | 27/09/10 | |||||
Raving Mad Underconstruction | Turner Mrs M & Tunnicliff Mr R | Greenpire Billabong | Kamikaze Underconstru-ction | 18/01/13 | M | unaffected | P Bedford | 21/09/13 | N/G - Carrier | 25/06/18 AG |
17.07.2018 | |||
Razda In a Purple Mist | Razda Will Scarlet | Razda Shepsbay Lilac Chimes | 21/10/2013 | F | unaffected | Lorna j Newman | 30/9/16 | N/N - Clear | 7/6/2018 AG |
06.07.2018 | ||||
Red Hot Cinder for Rosmarinus | Durrant, Rosemary | Forbyfor Turbodiesel | Rosmarinus Bright Skye | 08/09/08 | F | unaffected | J. Sansom | 28/04/10 | 04/05/10 | |||||
Redanmuir Shock Tactics at Borderstorm | Adamson, Lisa | Astra Keyne (ISDS 270010) | Astra Layce (ISDS 281570)) | 13/09/10 | F | unaffected | D Habin | 19/02/13 | 12/01/14 | |||||
Resleap Christmas Cracker | Paesler, Voirrey | Resleap Winter's Tale | Resleap Highland Lady | 24/12/02 | M | unaffected | J. Goodyear | 14/04/09 | 15/04/09 | |||||
Rock n Rock at Sherebridge | Lynn Stevens | Upland Roy (00/335105) | Astra Honey (00/307958) | 1/4/2018 | M | N/N - Clear | 29/07/19 Laboklin |
01/06/20 | ||||||
Rogansrock Baht`at | Winup D/ Paipala LD | Beesting Zeberdee to Rogansrock | Starside Tipsy Tia to Rogansrock | 09/11/04 | M | unaffected | D Habin | 03/12/09 | 16/12/09 | |||||
Rogansrock Krafty Kid avec Coussiere | Grant, J | Beesting Orlando | Rogansrock Vixen | 10/12/05 | M | unaffected | Stuart Ellis | 17/06/09 | 18/06/09 | |||||
Romanybay Morning Star at Bryning | Natalie Holtappel | Bryning Aero D'namic | Starside Sparkles at Bryning | 30/09/17 | M | N/N - Clear | 17/07/18 AG |
29/07/2018 | ||||||
Rosara Va Va Voom at Locheil, | Turner, Heather | Locheil Texas | Drachmalas Golden Slumbers at Locheil | F | unaffected | Malcolm Davidson | 31/03/09 | |||||||
Roseley House of Stark |
Teresa Baxter | Jupavia Seventh Heaven |
Roseley Picture Perfect with Miraje |
8/4/2016 | M | unaffected Grade 0/0 |
James Oliver | Mar-18 | N/G - Carrier | 2/6/2018 | ||||
Roseley Picture Perfect with Miraje | Baxter, T & Venn, D | Roseley The Three Amigos | Huntly Luna Eclipse | 16/07/13 | F | Affected (slight) | James Oliver | 25/10/14 | G/G - Affected | 10/31/2014 02/06/2018 |
||||
Roseley Retrospective with Miraje | Baxter, T & Venn, D | Roseley The Three Amigos | Huntly Luna Eclipse | 06/07/13 | M | unaffected | James Oliver | 25/10/14 | N/G - Carrier | 10/31/2014 02/06/2018 |
||||
Roseley Song of Ice and Fire | Teresa Baxter | Jupavia Seventh Heaven | Roseley Picture Perfect with Miraje | 8/4/2016 | F | unaffected grade 0/0 | Christiane Kafarnik | 9/2/2018 | N/G - Carrier | 3/3/2018 02/06/2018 |
||||
Roseley The Three Amigos | Baxter, T & Venn, D | Miraje Lord of Illusion | Glenshannon Magic Moment | 15/06/08 | M | unaffected | Prof P Bedford | 09/04/09 | Retested unaffected 25/10/14 James Oliver | 31/10/14 | ||||
Rosmak Dapple Dandy | Durrant, Rosemary | Canen Baz | Rosmarinus Rising Star | 30/07/09 | M | unaffected | J. Sansom | 28/04/10 | 04/05/10 | |||||
Rosmarinus Brimstone | Durrant, Rosemary | Heathgate Grit | Rosmarinus Bright Skye | 08/05/09 | M | unaffected | J. Sansom | 28/04/10 | 04/05/10 | |||||
Rosmarinus Demerara | Durrant, Rosemary | Anabaron Forest Flame at Nobite | Prunus Cherry Red | 24/03/03 | F | unaffected | J. Sansom | 28/04/10 | 04/05/10 | |||||
Rosmarinus Petticoat Tails | Durrant, Rosemary | Sealight Puffin | Rosmarinus Rising Star | 05/11/07 | F | unaffected | J. Sansom | 28/04/10 | 04/05/10 | |||||
Rosmarinus Rainmaiden of Pepperbox | Collier, Becky | Rosmarinus The Rainmaker | Rosmarinus Demerara | 25/02/05 | F | unaffected | N J Burden | 22/08/14 | 29/08/14 | |||||
Rosmarinus Rising Star | Durrant, Rosey | Rosmarinus The Werryman | Rosmarinus Loganberry | 20/05/05 | F | unaffected | Peter Bedford | 22/03/09 | 24/03/09 | |||||
Rosmarinus The Chocolatier | Durrant | Rosmarinus Jaffa | Rosmarinus Demerara | 12/04/06 | M | unaffected | Peter Bedford | 22/03/09 | 24/03/09 | |||||
Rosmarinus The Werryman | Durrant, Rosemary | Brooksbid Country Classic | Prunus Cherry Red | 07/12/99 | M | unaffected | J. Sansom | 28/04/10 | 04/05/10 | |||||
Rosmarinus Thistledown with Jakovall | Jordan, Marie | Rosmak Dapple Dandy | Rosmarinus Rum Tippy | 21/01/11 | F | unaffected | Lorna Newman | 25/12/12 | 28/11/12 | |||||
Rosmarinus Trail Blazer at Taliswood | Taylor, Suzanne | Rosmarinus Rum Twister | Rosmarinus Eclipse | 10/01/08 | M | unaffected | Peter Bedford | 30/07/11 | 11/08/11 | |||||
Rosmarinus Wild Honey | Durrant | Rosmarinus Gin Cooler | Rosmarinus Raven | 12/08/08 | F | unaffected | Peter Bedford | 22/03/09 | 24/03/09 | |||||
Rossbrook Chasing Shadows | Ferber, Sue | Tonkory Yves Saint Lawrent | Pegsline Dreammaker At Rossbrook | 23/08/08 | M | unaffected | Ken Fraser | 19/02/09 | 03/03/09 | |||||
Rossbrook Dance On Stars | Davis | Tonkory Yves Saint Lawrent | Pegsline Dreammaker At Rossbrook | 23/08/08 | M | unaffected | 16/03/09 | 16/03/09 | ||||||
Rujaff Topsy Turvy | Alison Williamson | Whiterose Thorn | Nedlow Step on The Gas | 2/12/2014 | M | unaffected - Grade 0 | Nick Burden | 7/4/2018 | 8/4/2018 | |||||
Rull's Take That | Short, Selena | Savath Rull's Rudh Boy | Rull's Patience | 21/01/11 | M | unaffected | N J Burden | 30/05/16 | 12/08/16 | |||||
Runamuck Olly Olay | Stock, Ronnie | Greg 222767 | Meg 241633 | 28/08/04 | M | unaffected | Peter Bedford | 23/05/09 | 31/05/09 | |||||
Shambeanys Legacy Princess At Sweetsox | Carey, Alison | Fernhaven Lasting Legacy At Sweetsox | Marshonelle Fool's Goldy | 24/05/11 | F | unaffected | J Yellowley | 08/03/13 | 02/06/15 | |||||
She Love You | Ward, Patricia | Beesting Orlando | Beesting Charmant | 24/10/10 | F | unaffected | D Habin | 12/08/14 | 31/10/14 | |||||
Sheltysham Celtic Chaos Around Arrodare | Smith, Nick & Ratcliffe, Jo | Altricia Double Dare To Arrodare | Sheltysham Secret Quest | 08/01/14 | F | unaffected | John V Goodyear | 23/09/15 | N/N - Clear | 19/06/18 AG |
28/09/15 | |||
Sheltysham Chocoholic | Tydeman C&S | Tenita Fair Warrior At Karingal | Sheltysham Summer Shower | 09/10/07 | F | Affected (G4) | Peter Bedford | 12/4/09 | 14/04/09 | |||||
Sheltysham Sampane Sider | Forster-Cooper, Penny | Caristan Moet Chandon | Sheltysham So Chic | 28/07/02 | M | unaffected | Dr. K敿er | 23/03/09 | ||||||
Sheltysham Scarlet Woman at Cartezz | Carter, Sharon | Sheltysham Sparklin Soda | Sheltysham Shady Hollow | 06/04/11 | F | unaffected | N J Burden | 05/04/13 | 07/04/14 | |||||
Sheltysham Secret Silence | Mrs H J Talbot | Sheltysham Shameless Saint | Sheltysham Silver Quest | 17/10/2015 | F | unaffected Grade 0/0 |
Lorna j Newman | 28/09/2018 | N/N - Clear | 10/10/2018 Laboklin |
02/11/18 | |||
Sheltysham Sheer Silk for Manderian | Norton, Lyn | Sheltysham Sampane Sider | Silque Adventurer | 24/06/04 | F | unaffected | Peter Bedford | 01/03/09 | 02/03/09 | |||||
Sheltysham Shockin Snob | Forster-Cooper, Penny | Caristan Chance of Love | Sheltysham Shampane Snob | 20/11/04 | M | unaffected | 23/03/09 | |||||||
Sheltysham Shockin Spell at Cartezz | Carter, Sharon | Sheltysham Shockin Snob | Sheltysham Space Snob | 16/05/12 | F | unaffected | N J Burden | 05/04/14 | 07/04/14 | |||||
Sheltysham So Esoteric | Whiting, Diane | Ghostland Copper Charm | Sheltysham SoReal | 07/10/10 | M | unaffected | Peter Bedford | 02/02/13 | 18/01/14 | |||||
Sheltysham Son of Swag for Borderclan | Hilary Kerr | Sheltysham Swagman | Sheltysham Shockin Showoff | 21/08/2016 | M | N/N - Clear | 29/05/2018 AG |
15-08-2018 | ||||||
Sheltysham Space Spy | Forster-Cooper, Penny | Littlethorn Galaxy | Sheltysham Shampane Snob | 29/10/05 | M | unaffected | 23/03/09 | |||||||
Sheltysham Sparkling Red | Forster-Cooper, Penny | Altricia Red Return | Sheltysham Sun Shiner | 22/11/06 | M | unaffected | 23/03/09 | |||||||
Sheltysham Special Spel at Starnias | Gaastra E | Sheltysham Shockin Snob | Sheltysham Space Spels | 27/01/07 | F | unaffected | Peter Bedford | 16/03/09 | 16/03/09 | |||||
Sheltysham Special Spode to Bryning | Holtappel, Miss N | Wizaland Lucky Brew | Sheltysham Borderbeau Country Dawn | 20/10/03 | F | unaffected | Stuart Ellis | 27/02/09 | 27/02/09 | |||||
Sheltysham Spelstruck | Forster-Cooper, Penny | Sheltysham Shockin Snob | Sheltysham Space Spels | 27/01/07 | M | unaffected | 23/03/09 | |||||||
Sheltysham Spring Splender | Forster-Cooper, Penny | Sheltysham Shockin Snob | Halltyne Fritillaria | 09/05/09 | M | unaffected | Peter Bedford | 11/04/10 | 08/05/10 | |||||
Sheltysham Summer Shower | Forster-Cooper, Penny | Caristan Coming Storm | Sheltysham Sainted Lady | 11/07/00 | F | unaffected | Peter Bedford | 11/04/10 | 08/05/10 | |||||
Shemella Dark Star | Melanie & Iain Lewis | Tonkory Up and Coming | Shemella Evening Mist | 8/4/2013 | M | unaffected | Ken Fraset | 8/3/2017 | N/N - Clear | 20/06/18 AG |
03.07.2018 | |||
Shemella Drifting Snow | Melanie & Iain Lewis | Sashdan Smokin Joe | Shemella Cloudy Skye | 2/2/2015 | F | unaffected | Ken Fraset | 8/3/2017 | N/N - Clear | 20/06/18 AG |
03.07.2018 | |||
Shemella Moonlight Dream | Melanie & Iain Lewis | Sashdan Smokin Joe | Shemella Cloudy Skye | 2/2/2015 | F | unaffected | Ken Fraset | 8/3/2017 | N/N - Clear | 20/06/18 AG |
03.07.2018 | |||
Shepwood Burning Torch for Manderian | Norton, Lyn | Avocks Drovers Gold | Avocks Bonny Beth of Shepwood | 06/01/04 | F | unaffected | Peter Bedford | 01/03/09 | 02/03/09 | |||||
Sherebridge Lets Have Fun (ISDS 00/331862) | Stevens, Lynn | Fletcher (ISDS 00/309646) | Hillmoor Lace Sherebridge(ISDS 00/313736) | 26/02/14 | F | unaffected | Peter Bedford | 18/04/16 | 19/04/16 | |||||
Shipelle Rain Showers Over Starside | Ward, Pat | Beesting Cosmopolitan of Gillesta | Shipelle Dainty Bess | 07/04/98 | F | unaffected | Stuart Ellis | 22/05/09 | 26/05/09 | |||||
Sianworth Celtic Magic | Jones, Sian | Brooksbid Country Classic | Woolram Blush At Sianworth | 27/08/99 | F | unaffected | Ian Mason | 03/10/10 | 09/06/11 | |||||
Sianworth Celtic Magician | Jones, Sian | Brooksbid Country Classic | Woolram Blush At Sianworth | 27/08/99 | M | unaffected | Ian Mason | 03/10/10 | 09/06/11 | |||||
Sianworth Firecracker | Jones, Sian | Sianworth Mystic Knight | Passim Golden Shimmer At Sianworth | 26/04/07 | M | unaffected Grade 1/0 on retest |
Peter Bedford/ A E Wall |
3/22/09 24/2/18 |
N/N - Clear | 19/5/18 | 3/25/2009 02/06/2018 |
|||
Sianworth Highland Knight | Jones, Sian | Sianworth Mystic Knight | Starside Gold Dust Over Sianworth | 09/04/12 | M | unaffected | Ian Mason | 17/03/13 | N/N - Clear | 19/5/18 | 3/21/2013 02/06/2018 |
|||
Sianworth Highland Mist Over Keltiklan | Jones, Susan | Sianworth Mystic Knight | Starside Gold Dust Over Sianworth | 10/12/13 | F | unaffected | A E Wall | 17/10/15 | 05/11/15 | |||||
SIanworth Highland Rose for Florauna | M & H Emery | Sianworth Mystic Knight | Starside Gold Dust Over Sianworth | 10/12/2013 | F | unaffected | Ian Mason | 11/5/2016 | N/N - Clear | 01.06.2018 | 13.06.2018 | |||
Sianworth Knight Raider | Sapsford, Paula | Sianworth Mystic Knight | Starside Gold Dust Over Sianworth | 09/04/12 | M | unaffected | Gill Hubbard |
22/07/13 | 04/08/13 | |||||
Sianworth Midnight Dreamer | Jones, Sian | Sianworth Mystic Knight | Starside Gold Dust Over Sianworth | 09/04/12 | F | unaffected | Ian Mason | 17/03/13 | 21/03/13 | |||||
Sianworth Mystic Dream | Jones, Sian | Pikkupaimenen Spy Catcher | Sianworth Celtic Magic | 15/07/05 | F | unaffected | Malcolm Davidson |
03/04/09 | N/N - Clear | 19/05/18 | 4/4/2009 02/06/2018 |
|||
Sianworth Mystic Knight | Jones, Sian | Pikkupaimenen Spy Catcher | Sianworth Celtic Magic | 15/07/05 | M | unaffected | Peter Bedford | 22/03/09 | 25/03/09 | |||||
Sianworth Rustic Charmer | Jones, Sian | Starside Paddy | Sianworth Mystic Dream | 19/02/09 | M | unaffected Grade 0/0 |
M G Davidson/ A E Wall |
11/14/11 24/2/18 |
N/N - Clear | 19/05/18 | 11/23/2011 02/06/2018 |
|||
Sianworth Rustic Knight | Reid, Jackie | Sianworth Mystic Knight | Starside Gold Dust Over Sianworth | 09/04/12 | M | unaffected | S Ellis | 08/05/13 | 04/08/13 | |||||
Signets Marina at Sporting Fields | Heather Turner | Borderfame Triumphat | Signets Portrait of Narnia | 24/02/15 | F | N/N - Clear | 26.06.2018 AG |
06.07.2018 | ||||||
Silver Innovator | K Birch | Bryning Aero D'Namic | Aviary Pyrotechnic | 13/07/15 | M | unaffected | K Fraser | 23/08/16 | N/N - Clear | 25/06/18 AG |
03.07.2018 | |||
Sixela Annies Diamond Girl for Syanne | Mrs Ann Durie | Deansgrove Rolo | Imitation of Life | 10/9/2007 | F | unaffected | A. MacKenzie | 12/9/2011 | Good angle— pass | 10.01.2019 | ||||
Sixela Twenty Four Seven | Michelle Andrews Verrill | Whiterose Dodger | Sixela Charm The Moment | 7/2/2016 | M | unaffected - Grade 0 | Nick Burden | 7/4/2018 | N/N - Clear | 29/05/18 | 17.06.2018 | |||
Skybound Amelia Aerhart | Saxon, Cathy | Locheil Travellin' South To Borderbeau | Arnpriors Fields Of Gold | 30/06/08 | F | unaffected | Peter Bedford | 25/01/09 | 03/04/09 | |||||
Skybound Delta | Hollingbury, B | Locheil Travelin' South To Borderbeau | Arnpriors Fields Of Gold | 30/06/08 | F | Affected (marginal) | Fraser, Kenneth | 20/02/09 | 20/04/09 | |||||
Slieve Digit | Jones, Nic | Hope | Slieve Breeze | 26/05/05 | F | unaffected | Miss S P Manning | 20/08/12 | 31/08/12 | |||||
Snowmere Tarn | Mockford, Juliet | Kittenspool Campbell | Snowmere Jess | 21/02/98 | M | unaffected | Peter Bedford | 26/07/11 | 12/01/14 | |||||
Sorcerers Apprentice at Shepherdspal | Freeman, Chris | Brooksbid High Society | Langamay Lottie | 11/05/01 | M | unaffected | 23/03/09 | |||||||
Southangus Marowan | Cairnie, Flora | Astra Mars | Westfield Jodie | 22/07/05 | F | unaffected | MGD Davdison | 06/07/09 | 08/07/09 | |||||
Special Agent Gibbs at Funfastquick | Penny Garner-Carpenter | Nidderdale Blue (00/330139) | Willow (00/331111) | 22/04/16 | M | unaffected - Grade 0 | Malcolm Davidson | 24/03/18 | N/N - Clear | 29-09-2018 AG |
8/4/2018 | |||
Sporting Fields Charlotte's Web at Locheil | Turner & Alexander | Sporting Fields Keepsake | Bayshore Hallelujah O' Sporting Fields | 21/10/13 | F | unaffected | M Davidson | 1/5/2015 | N/N - Clear | 24.06.2018 AG |
06.07.2018 | |||
Stardell Venus | Beasley, Wendy | Stardell Musca | Moel Sian at Stardell | 20/01/12 | F | unaffected | James Oliver | 01/03/14 | 14/03/14 | |||||
Starnias Gatekeeper | Gaastra E | Bekkis Virtuoso | Jakovall Glen Livet | 24/11/03 | M | unaffected | Peter Bedford | 11/05/09 | 26/05/09 | |||||
Starnias Speckled wood | Gillett, Keith | Bekkis Virtuoso | Jakovall Glen Livet | 24/11/03 | M | unaffected | Sally Turner | 28/05/09 | 31/05/09 | |||||
Starside Dark Sky |
Patricia Ward | Starside Fellindra At Arnpriors | Caleykiz Moonlight Dancer In Starside | 27/03/13 | F | N/N - Clear | 23/05/2018 | 4/6/2018 | ||||||
Starside Almost An Angel | Ward, Pat | Beesting Twiglette | Shipelle Rain Showers Over Starside | 25/10/00 | F | unaffected | Stuart Ellis | 22/05/09 | 26/05/09 | |||||
Starside Cerys Mathews at Cochochr | Hughes, Sylvia | Starside Xander | Arnpriors Yellow River at Starside | 05/11/07 | F | unaffected | N J Burden | 03/06/09 | 11/06/09 | |||||
Starside Costa Lotta | Ward, Pat | Beesting Orlando | Starside Almost An Angel | 21/09/08 | F | unaffected | Peter Bedford | 22/03/09 | 22/03/09 | |||||
Starside Fellindra At Arnpriors | Peacock, Maggie | Starside Xander | Arnpriors Yellow River at Starside | M | unaffected | 03/04/09 | ||||||||
Starside Gold Dust Over Sianworth | Jones, Sian | Starside Paddy | Arnpriors Yellow River By Starside | 31/10/08 | F | unaffected | Malcolm Davidson |
03/04/09 | N/N - Clear | 19/05/18 | 04/04/09 | |||
Starside Gossip GIrl | Patricia Ward | Bazentills Hot Foot Hamish | Starside Mud Magic | 28/06/15 | F | N/N - Clear | 23/05/2018 | 4/6/2018 | ||||||
Starside Hilda baker | Mercer, Jill | Starside Xander | Arnpriors Yellow River at Starside | F | unaffected | 03/04/09 | ||||||||
Starside Lucy Lou | Ward, Pat | Beesting Orlando | Beesting Jezabell From Starside | 28/12/04 | F | unaffected | Peter Bedford | 22/03/09 | 22/03/09 | |||||
Starside Marbled Ice Over Rogansrock | Winup D/ Paipala LD | Beesting Orlando | Starside Solitaire | 09/10/06 | M | unaffected | D Habin | 03/12/09 | 16/12/09 | |||||
Starside Max | Ward, Pat | Beesting Orlando | Shipelle Rain Showers Over Starside | 17/03/06 | M | unaffected | Prof P Bedford | 19/03/12 | 20/03/12 | |||||
Starside Mud Magic | Ward Patricia | Starside Paddy | Caleykiz Moonlight Dancer in Starside | 26/02/10 | F | unaffected | Stuart Ellis | 08/08/11 | 22/09/11 | |||||
Starside Paddy | Ward, Pat | Beesting Orlando | Shipelle Rain Showers Over Starside | 17/03/06 | M | unaffected | Stuart Ellis | 23/01/09 | N/N - Clear | 05.06.2018 | 13.06.2018 | |||
Starside Richard Burton | Ward, Pat | Starside Paddy | Starside Lucy Lou | 23/03/11 | M | unaffected | Prof P Bedford | 19/03/12 | 20/03/12 | |||||
Starside Shadril | Leatherbarrow B & D | Locheil Black Russian | Starside Lucy Lou | 09/12/09 | M | unaffected | Stuart Ellis | 11/07/11 | 09/03/12 | |||||
Starside Silver Sequel | Ward Patricia | Locheil Black Russian at Gryning | Starside Lucy Lou | 09/12/09 | F | unaffected | Stuart Ellis | 08/08/11 | N/N - Clear | 05.06.2018 | 13.06.2018 | |||
Starside Silver Star | Ward Patricia | Locheil Black Russian at Gryning | Starside Lucy Lou | 09/12/09 | M | unaffected | Stuart Ellis | 04/04/11 | 22/09/11 | |||||
Starside Skyfall | Ward, Patricia | Starside Fellindra | Caleykiz Moonlight Dancer in Starside | 27/03/13 | M | unaffected | D Habin | 21/07/14 | N/N - Clear | 23/05/2018 | 06/04/18 | |||
Starside Solitaire | Ward, Pat | Beesting Pure Genius From Starside | Shipelle Rain Showers Over Starside | 28/10/04 | F | unaffected | Stuart Ellis | 17/03/09 | 17/03/09 | |||||
Starside Sparkles at Bryning | Holtappel, Miss N | Bryning Bright Spark | Caleykiz Moonlight Dancer | 14/03/11 | F | unaffected | Prof P Bedford | 18/03/12 | 20/03/12 | |||||
Starside Sparks Will Fly | Jones, Angela. R. | Bryning Bright Spark | Caleykiz Moonlight Dancer in Starside | 14/03/11 | F | unaffected | James Oliver | 25/10/14 | 28/10/14 | |||||
Starside Summer Showers | Patricia Ward | Starside Max | Starside Silver Sequel | 22/07/12 | F | N/N - Clear | 05.06.2018 | 13.06.2018 | ||||||
Starside Sunrise | Patricia Ward | Beesting Buzzwagon | Bryning Finale of Starside | 20/12/15 | F | N/G - Carrier | 23/05/2018 | 4/6/2018 | ||||||
Stillmoor All That Jazz | Ackary, Paula | Stillmoor Touch Of Frost | Goytre Silver Phantom Of Stillmoor | F | Affected (G3) | Peter Bedford | 24/03/09 | 30/03/09 | ||||||
Stillmoor Blue Cascade | Ackary, Paula | Kurgan Red Marauder Of Stillmoor | Stillmoor Mystic Star | F | Affected (G2) | Peter Bedford | 24/03/09 | 30/03/09 | ||||||
Stillmoor Chantilly Lace | Ackary, Paula | Flynntastic Red Jaff at Tarnforce | Stillmoor Velvet Alexa | 23/10/09 | F | unaffected | Peter Bedford | 20/03/10 | 30/03/11 | |||||
Stillmoor Flash of Light | Ackary, Paula | Kurgan Red Marauder of Stillmoor | Stillmoor All that Jazz | 09/02/08 | M | unaffected | Peter Bedford | 02/05/09 | 05/05/09 | |||||
Stillmoor Lunar Mist | Davis, Mel | Kurgan Red Marauder of Stillmoor | Stillmoor All That Jazz | 09/02/08 | M | unaffected | Kenneth Fraser | 15/04/09 | 24/04/09 | |||||
Stillmoor Meadow Breeze | Ackary, Paula | Just Flame from Stillmoor | Stillmoor Rainbow Mist | 04/04/10 | F | unaffected | I Mason | 02/10/10 | 30/03/11 | |||||
Stillmoor Miss Independent at Dreamorox | Findlay, Sarah | Flynntastic Red Jaff at Tarnforce | Stillmoor Velvet Alexa | 23/10/09 | F | unaffected | Prof Peter Bedford | 17/07/10 | N/N - Clear | 29.08.2018 AG |
10.07.2018 | |||
Stillmoor Naughty But Nice | Ackary, Paula | Goytres Simply a New Flame at Caristan | Feroama Kascade of Stillmoor | 19/02/98 | F | unaffected | Peter Bedford | 02/05/09 | 05/05/09 | |||||
